Oloa
US Ituaiga Faʻapaʻu Faʻapaʻu Faʻamau Faʻata uaea
  • US Ituaiga Faʻapaʻu Faʻapaʻu Faʻamau Faʻata uaeaUS Ituaiga Faʻapaʻu Faʻapaʻu Faʻamau Faʻata uaea

US Ituaiga Faʻapaʻu Faʻapaʻu Faʻamau Faʻata uaea

O le US Type Drop Forged Wire Rope Clips o ni filo teteʻe i luga o le mataafi o le kilokalama, lea e mafai ona faʻateleina ai le feeseeseaiga.


Vaega oUS Ituaiga Faʻapaʻu Faʻapaʻu Faʻamau Faʻata uaea

O loʻo i ai le anti-skid filo i luga o le clip clip, lea e mafai ona faʻateleina ai le feteʻenaʻiga

Faʻamatalaga oUS Ituaiga Faʻapaʻu Faʻapaʻu Faʻamau Faʻata uaea  

Tele A B C D E F
mm mm mm mm mm mm mm
1/8 7/32 0.72 0.44 0.47 0.94 0.81
3/16 1/4 0.97 0.56 0.59 1.16 0.94
1/4 5/16 1.03 0.63 0.75 1.44 1.19
5/16 3/8 1.38 0.75 0.88 1.69 1.31
3/8 7/16 1.5 0.75 1 1.94 1.63
7/16 1/2 1.88 1 1.19 2.28 1.81
1/2 1/2 1.88 1 1.91 2.28 1.91
9/16 9/16 2.25 1.25 1.31 2.5 2.06
5/8 9/16 2.38 1.25 1.31 2.5 2.06
3/4 5/8 2.75 1.44 1.5 2.84 2.25
7/8 3/4 3.13 1.63 1.75 3.16 2.44
1 3/4 3.5 1.81 1.88 3.47 2.63
1-1 / 8 3/4 3.88 2 2 3.59 2.81
1-1 / 4 7/8 4.25 2.13 2.31 4.13 3.13
1-1 / 8 7/8 4.63 2.31 2.38 4.19 3.13
1-1 / 2 7/8 4.94 2.38 2.59 4.44 3.41
1-1 / 8 1 5.31 2.63 2.75 4.75 3.63
1-3 / 4 1-1 / 8 5.75 2.75 3.06 5.28 3.81
2 1-1 / 4 6.44 3 3.38 5.88 4.44
2-1 / 4 1-1 / 4 7.13 3.19 3.38 6.38 4.65


Fa'ailoga vevela: US Type Faʻapaʻu Faʻamau Faʻamau Paʻu uaea, Saina, Gaosi oloa, Kamupani, Fale gaosi, Faʻapitoa, Fou
Auina atu Su'esu'ega
Fa'amatalaga Fa'afeso'ota'i
Mo ni fesili e uiga i la matou faila faila, faʻatonutonu o uta, oloa gaosi, ma isi. poʻo le pricelist, faʻamolemole tuʻu lau imeli ia matou ma o le a matou fesoʻotaʻi i totonu o le 24 itula.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept